<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Living &#187; bowflex</title>
	<atom:link href="http://www.howtogethealth.net/tag/bowflex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtogethealth.net</link>
	<description>How to get healthy living</description>
	<lastBuildDate>Fri, 28 May 2010 14:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bowflex Fit Trainer Plus Heart Rate Monitor and Pedometer Watch (Small)</title>
		<link>http://www.howtogethealth.net/bowflex-fit-trainer-plus-heart-rate-monitor-and-pedometer-watch-small/</link>
		<comments>http://www.howtogethealth.net/bowflex-fit-trainer-plus-heart-rate-monitor-and-pedometer-watch-small/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pedometers]]></category>
		<category><![CDATA[bowflex]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Heart Monitor]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Heart Watch]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Pedometer]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.howtogethealth.net/?p=83</guid>
		<description><![CDATA[The Bowflex Fit Trainer Plus offers Strapless Heart Rate Technology with Pedometer functions of Steps, Distance, Speed and Calories. This is a very unique heart rate monitor that offers heart rate, st]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.howtogethealth.net%2Fbowflex-fit-trainer-plus-heart-rate-monitor-and-pedometer-watch-small%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.howtogethealth.net%2Fbowflex-fit-trainer-plus-heart-rate-monitor-and-pedometer-watch-small%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>

]]></content:encoded>
			<wfw:commentRss>http://www.howtogethealth.net/bowflex-fit-trainer-plus-heart-rate-monitor-and-pedometer-watch-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowflex Fit Trainer Plus Heart Rate Monitor and Pedometer Watch (Regular)</title>
		<link>http://www.howtogethealth.net/bowflex-fit-trainer-plus-heart-rate-monitor-and-pedometer-watch-regular/</link>
		<comments>http://www.howtogethealth.net/bowflex-fit-trainer-plus-heart-rate-monitor-and-pedometer-watch-regular/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pedometers]]></category>
		<category><![CDATA[bowflex]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Heart Monitor]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Heart Watch]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Pedometer]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[regular]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.howtogethealth.net/?p=79</guid>
		<description><![CDATA[The Bowflex Fit Trainer Plus offers Strapless Heart Rate Technology with Pedometer functions of Steps, Distance, Speed and Calories. This product comes in a small size with an attractive light blue co]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.howtogethealth.net%2Fbowflex-fit-trainer-plus-heart-rate-monitor-and-pedometer-watch-regular%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.howtogethealth.net%2Fbowflex-fit-trainer-plus-heart-rate-monitor-and-pedometer-watch-regular%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>

]]></content:encoded>
			<wfw:commentRss>http://www.howtogethealth.net/bowflex-fit-trainer-plus-heart-rate-monitor-and-pedometer-watch-regular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
